<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<ttl>60</ttl>
		<title>2008 Bahamas Weather Conference</title>
		<link>http://bahamaswxconference.com</link>
		<language>en-us</language>
		<copyright>Copyright 2008, Bahamas All Rights Reserved</copyright>
		<itunes:subtitle>Highlights from the 2008 conference in the Bahamas</itunes:subtitle>
		<itunes:author>Bahamas Weather Conference</itunes:author>
		<itunes:summary>Summary about the Weather Conference highlights.</itunes:summary>
		<itunes:owner>
			<itunes:name>Tim Salvitti</itunes:name>
			<itunes:email>tim.salvitti@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://bahamaswxconference.com/images/podcast.jpg" />
		<itunes:category text="Science"/>
		<itunes:category text="News"/>
		<itunes:category text="Travel"/>
		<item>
			<title>2008 Weather Conference VODCast Center Welcome</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Welcome to our 2008 Bahamas Weather Conference VODCasting Center.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/welcome.mp4" length="10761867" type="video/mp4" />
			<pubDate>Mon, 17 Mar 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:33</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>
		<item>
			<title>Welcome to Grand Bahama Island</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Welcome to Grand Bahama Island</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/Welcome_GrandBahama.mp4" length="18114099" type="video/mp4" />
			<pubDate>Tue, 01 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>2:05</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>
		<item>
			<title>2008 Atlantic Basin Seasonal Hurricane Forecast</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>William Gray and Phil Klotzbach  of the Colorado State University Hurricane Forecast Team issue their updated forecast for the 2008 hurricane season as part of the opening of the Bahamas Weather Conference hosted by the Bahamas Ministry of Tourism.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/forecast.mp4" length="86610210" type="video/mp4" />
			<pubDate>Wed, 09 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>13:05</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>
		<item>
			<title>Experts Comment on NHC's Decision to Downplay Hurricane Forecasts</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Dr. Bill Gray of Colorado State University, Bill Read, Director of the National Hurricane Center (NHC) and Max Mayfield, former Director, comment on the NHC's recent decision to deemphasize controversial full season hurricane forecasts.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/VOD2.mp4" length="15044608" type="video/mp4" />
			<pubDate>Wed, 09 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>2:14</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>
		<item>
			<title>Seasonal Forecasting: Past, Present and Future</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Former Director of the National Hurricane Center Max Mayfield discusses the history and future of hurricane forecasting with Dr. Bill Gray and Dr. Phillip Klotzbach of Colorado State University.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/VOD3.mp4" length="101834752" type="video/mp4" />
			<pubDate>Wed, 09 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>15:33</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>2008 Bahamas Weather Conference Opening Ceremony</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Hon. Neko Grant, Minister of Tourism & Aviation, kicks off the 12th annual Bahamas Weather Conference on Grand Bahama Island.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/openingceremony.mp4" length="16056320" type="video/mp4" />
			<pubDate>Thu, 10 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>2:22</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>		
		<item>
			<title>Lives Lost, Businesses Ruined: Preparedness Critical Regardless of Forecast</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Most Americans believe that last year was another season without hurricanes. With nearly 400 killed during the 2007 Atlantic Hurricane Season, Bill Read, Director of the National Hurricane Center, stresses the importance of always being prepared.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/read.mp4" length="16432714" type="video/mp4" />
			<pubDate>Thu, 10 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>2:32</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>Analyzing the Past; Forecasting the Future</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Feast or famine; El Niño or La Niña? Dr. Phil Klotzbach shares the 2008 Atlantic hurricane outlook and the science behind the forecast.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/klotzbach.mp4" length="14725120" type="video/mp4" />
			<pubDate>Thu, 10 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>2:12</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>Ain't Misbehavin'. Understanding the Behavior of Hurricanes in New England</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Most residents of the Northeast think about Nor'easters when someone says storm - not hurricanes. Remember Gloria?  Hurricanes do happen in the Northeast, but do they behave differently from those along the Gulf Coast?  A talk with David Vallee of the National Weather Service's Taunton, MA Weather Forecast Office.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/vallee.mp4" length="9998336" type="video/mp4" />
			<pubDate>Thu, 10 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:29</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>		
		<item>
			<title>Are Noo Yawkers Prepared for a Bite Out of The Big Apple?</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Tall buildings, old buildings, glass buildings and all sitting atop the catacombs that house electrical lines, steam pipes and subway trains; could a hurricane in New York have a Katrina-like impact on the city?  A report by Dr. Nicholas Coch, Professor of Geology at Queens College, City University of New York.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/coch.mp4" length="12546048" type="video/mp4" />
			<pubDate>Thu, 10 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:52</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>Tri-State on Alert: Potential Storm Surge in the Northeastern United States</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Should New Yorkers be more concerned about the wind or the water?  If a hurricane takes aim at the city, where will all that water go?  Philadelphia, Atlantic City, Boston and all the densely populated cities in between could be seriously impacted by storm surge.  Dr. Wilson Shaffer, National Weather Service's Meteorological Development Laboratory provides insight.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/shaffer.mp4" length="10108928" type="video/mp4" />
			<pubDate>Thu, 10 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:30</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>
		<item>
			<title>Plan The Work, Work The Plan: Hurricane Preparedness for New York City</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>We've seen highways transformed into parking lots and urban structures turned into islands.  In a city with 8 million people, less than 2 million cars and train stations underground, do residents stay or go?  Hear Mike Wyllie, former Meteorologist-in-Charge of the National Weather Service's New York City, NY Weather Forecast Office, on the hurricane preparedness plan for New York City.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/wyllie.mp4" length="11395072" type="video/mp4" />
			<pubDate>Thu, 10 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:41</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>Disaster Relief Effort Needs Clear Media Message</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>When disaster strikes no single agency can keep up; not local fire and police; not state emergency management; not FEMA.  Wendy Spencer, Chief Executive Officer for Volunteer Florida, shares how the media can effectively attract and organize volunteers in times of crisis.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/spencer.mp4" length="11468800" type="video/mp4" />
			<pubDate>Thu, 10 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:44</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>Signing Off from The Scene of Destruction</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>It's always dramatic, and sometimes darkly funny. But is it ever really safe to report live from the scene of a destructive storm?  Panel discussion with CNN's John Zarrella and Steve Lyons of The Weather Channel, with insight from Max Mayfield, former Director of the National Hurricane Center, on striking a balance between killer ratings and killer assignments.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/panel.mp4" length="12115968" type="video/mp4" />
			<pubDate>Thu, 10 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:49</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>
		<item>
			<title>How Much Are You Willing to Risk?</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>A "cone of uncertainty" is less likely to create complacency than "the skinny black line" and more likely to compel the public to prepare. Dr. Rick Knabb, from the National Hurricane Center, explains why hurricane forecasts often seem vague and susceptible to errors.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/knabb.mp4" length="13684736" type="video/mp4" />
			<pubDate>Fri, 11 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>2:02</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>America's Emergency Network: Instant Communication during Critical Times</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>A disaster plan is no use if you cannot communicate it to the public effectively. Bryan Norcross, Chief Meteorologist with Miami's WFOR-TV, reports on the launch of new technology that provides instant communication between emergency management offices, government agencies and institutions.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/norcross.mp4" length="11882496" type="video/mp4" />
			<pubDate>Fri, 11 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:45</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>The Progress of Improved Building in the U.S.: Where We Are Today vs. Where We Need to Be</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>When entire towns are nearly wiped from the map by a category 3 hurricane, there is clearly room for improvement in building codes.  Nanette Lockwood, PE of Solutia, Inc. tells us whether or not the public and policy makers are embracing better building codes.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/lockwood.mp4" length="18427904" type="video/mp4" />
			<pubDate>Fri, 11 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>2:44</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>If You Build It, Will They Buy Into It?: Educating the Public and Legislators on Better Building</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>What can consumers do to mitigate the impact of hurricanes?  Leslie Chapman-Henderson of the Federal Alliance for Safe Homes (FLASH) tells us about the building incentives and resources available to homeowners.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/chapman.mp4" length="9850880" type="video/mp4" />
			<pubDate>Fri, 11 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:29</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>Breaking Through the Misconceptions of Hurricane Insurance</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Do premiums in Montana compensate for losses in Florida?  Dr. William E. "Bill" Bailey, Managing Director for The Insurance Information Center, clarifies misconceptions about the insurance industry.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/bailey.mp4" length="12623872" type="video/mp4" />
			<pubDate>Fri, 11 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:55</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>A Tale of Two Oceans</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Do humans contribute to hurricane frequency, intensity, and duration? Dr. Tom Karl, Director of NOAA’s National Climatic Data Center, reports.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/karl.mp4" length="11341824" type="video/mp4" />
			<pubDate>Fri, 11 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:06</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>They Said It Was Hot in The Bahamas, but Who Knew!?</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>If you live in Kansas, you might be more inclined to question global warming.  If sea level rises a foot or rainfall floods out coastal communities, you lose nothing.  What happens if you live in a country that is only barely above sea level to start with?  Dr. Arthur Rolle, Director of the Bahamas Department of Meteorology, gives a little perspective on global warming from a country where moving inland is not a problem-solving strategy.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/rolle.mp4" length="11001856" type="video/mp4" />
			<pubDate>Fri, 11 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:41</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>	
		<item>
			<title>Is Man Messing with Mother Nature?</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>A talk with Tom Knutson from NOAA's Geophysical Fluid Dynamics Laboratory on  whether or not humans are intensifying hurricane activity.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/knutson.mp4" length="11825152" type="video/mp4" />
			<pubDate>Fri, 11 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:46</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>
		<item>
			<title>Global Warming Puts The Spin on Tropical Cyclones</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Heat waves in October, the governor of Georgia praying for rain, regular floods in the Northeast - the public is beginning to believe in global warming.  But, is it fair?  Stu Ostro, with The Weather Channel, discusses whether or not there's a connection between global warming and weather.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/ostro.mp4" length="7159808" type="video/mp4" />
			<pubDate>Fri, 11 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>1:04</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>
		<item>
			<title>Two Fronts Collide: A Panel on Global Warming</title>
			<itunes:author>Bahamas Weather Conference</itunes:author>
			<itunes:subtitle>Dr. Steve Lyons of the Weather Channel moderates a heated exchange between Dr. Tom Knutson and Dr. Bill Gray on a hot topic.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<enclosure url="http://bahamaswxconference.com/video/gwpanel.mp4" length="23334912" type="video/mp4" />
			<pubDate>Fri, 11 Apr 2008 22:00:00 EST</pubDate>
			<itunes:duration>3:25</itunes:duration>
			<itunes:keywords>weather, bahamas, travel</itunes:keywords>
		</item>			  
</channel>
</rss>